Tell us your degree, subject, nationality and budget. ApplyWebsite matches you against programs in twelve destinations, puts tuition, requirements and deadlines side by side, and sends you to the university’s own site to apply.
| Destination | Programs | Universities | Indicative tuition | Open |
|---|---|---|---|---|
| Germany | Programs 10 | €0–€15,000 / year | Engineering · Computer Science · Business & Management | |
| Türkiye | Programs 8 | $3,000–$26,000 / year | Engineering · Business & Management · Medicine & Health | |
| Spain | Programs 7 | €1,500–€25,000 / year | Business & Management · Engineering · Architecture & Design | |
| United Kingdom | Programs 6 | £14,000–£38,000 / year | Business & Management · Computer Science · Law | |
| Netherlands | Programs 6 | €8,000–€22,000 / year | Business & Management · Data Science & AI · Environment & Sustainability | |
| United Arab Emirates | Programs 6 | AED 45,000–AED 120,000 / year | Engineering · Business & Management · Computer Science | |
| Italy | Programs 5 | €900–€4,000 / year | Architecture & Design · Engineering · Economics & Finance | |
| Ireland | Programs 5 | €12,000–€26,000 / year | Computer Science · Data Science & AI · Business & Management | |
| Australia | Programs 4 | A$28,000–A$52,000 / year | Business & Management · Engineering · Medicine & Health | |
| Canada | Programs 4 | CA$18,000–CA$55,000 / year | Computer Science · Engineering · Business & Management | |
| United States | Programs 3 | $22,000–$68,000 / year | Computer Science · Data Science & AI · Business & Management | |
| France | Programs 3 | €250–€18,000 / year | Business & Management · Engineering · Economics & Finance |
Program and university counts are what the catalogue holds today. Tuition ranges are indicative for the country and have not yet been checked against official sources.